What does it cost?

Generally, the cost of a Guarantee is less than 1% of the total build or renovation cost. The tiered pricing structure means you get the right level of protection for your build based on the value of your Building Contract.
Halo 10-Year Residential Guarantee Fees
Building Contract Value (incl. 15% GST) | Guarantee Fee (excl. GST) | Guarantee Fee (incl. 15% GST) |
---|---|---|
Up to $30,000 | $300.00 | $345.00 |
$30,001 to $150,000 | $520.00 | $598.00 |
$150,001 to $250,000 | $690.00 | $793.50 |
$250,001 to $400,000 | $910.00 | $1,046.50 |
$400,001 to $500,000 | $1,085.00 | $1,247.75 |
$500,001 to $750,000 | $1,160.00 | $1,334.00 |
$750,001 to $1,000,000 | $1,475.00 | $1,696.25 |
$1,000,001 to $1,750,000 | $1,640.00 | $1,886.00 |
over $1,750,001 | Price on Application | Price on Application |
Additional Guarantee Levy = $20.00+GST per guarantee.